EV Charger Types and Applications
How long does it take to fully recharge my electric vehicle?
The following chart reveals types of chargers with max power, recharge time, and primary use relating to market segmentation.
Charger Type | Primary Use | Power to EV | Charge (Volts) | Power (kW) | Miles / Hour of Charge | Time to Recharge |
---|---|---|---|---|---|---|
LEVEL 1 | Residential | AC | 120 | 1.8 | 4 | 6 – 20 hours |
LEVEL 2 | Commercial / Public Infrastructure | AC | 240 | 7.2 | 22 | 3 – 8 hours |
LEVEL 2 | Commercial / Public Infrastructure / Fleet Operations | AC | 240 | 11.5 | 35 | 2 – 5 hours |
LEVEL 2 | Commercial / Public Infrastructure / Fleet Operations | AC | 240 | 19.2 | 50 | 1.5 – 3 hours |
DC Fast Charger LEVEL 3 | Depot /Public Infrastructure / Fleet Operations | DC | 480 | 50 | 150 | 30 minutes |
DC Super Charger LEVEL 3 | Depot / Public Infrastructure / Fleet Operations | DC | 950 | 120 | 400+ | 15 minutes |
Not sure which EV Tech Charger to install?
We’ve got you covered.
The following is a quick reference guide to help you select the best EV Charger for your specific needs, and budget:
Feel free to set up a consultation session with our experts.
EV Swift | EV Swift 1000 | EV Ascent | EV Ascent Max | EV Ascent Max+ | ||
---|---|---|---|---|---|---|
Typical Use | Single-Family Residential | Residential & Retail | Commercial & Fleet | Infrastructure, Depot & Fleet | Infrastructure, Depot & Fleet | |
Level Type | AC Level 2 | AC Level 2 | DC Level 3 | DC Level 3 | DC Level 3 | |
Available Models | 1 | 6 | 3 | 3 | 3 | |
Power Rate | 7kw | 7kw to 20kw | 30kw to 60kw | 120kw to 180kw | 360kw | |
Charge Volts | 240 | 240 | 950 | 950 | 950 | |
Miles/Hour | of Charge | 4 | 22 | 65 | Up to 150 | 400+ |
Hours to Charge from 0 | 5 to 10 | 2 to 5 | 1 to 3 | 30 to 40 minutes | 15 to 30 minutes | |
Average EV Charge Cost | $3.13 | $7.25 | $9.75 | $12.25 | $14.75 | |
Configuration Required | No | Yes | Yes | Yes | Yes | |
Weather-Proof | ✓ | ✓ | ✓ | ✓ | ✓ | |
Network Connection | No | Wi-fi, Ethernet, Cellular | Wi-fi, Ethernet, Cellular | Wi-fi, Ethernet, Cellular | Wi-fi, Ethernet, Cellular | |
Mount Option(s) | Wall/Pedestal | Wall/Pedestal | Pedestal 30kW Only 60-120 Pad | Pad | Pad |
It doesn’t make sense not to choose us!
Quintessential Construction Managers & Consultants, LLC (a Certified EV Tech® Reseller) believes that building a sustainable future involves the creation of technology that enables the movement of people and goods on electricity. This is essential for a rapid transition to electric mobility.
Our goal is to provide businesses, multi-family property owners, fleet managers, drivers, utilities, airports, government agencies and municipalities with actionable information/solutions, creating a new fueling model that is good for the planet, good for business and good for society.